Single acting cylinder TS (Tecpos)
- Capacity : 5 ~100 tons
- Stroke : 50 ~ 200mm
- Maximum Pressure : 700 Bar
- Hydraulic Coupler : 3/8″ PT
- Pump : To use 30% more than oil capacity of Cylinder
How to understand Model No.
- T TECPOS
- S Single – Acting
- 5 Capacity, 5ton
- 5 Stroke, 50mm
Model | Cylinder Capacity (tons) | Stroke (mm) | Cylinder Effective Area(cm2) | Oil Capacity (cc) | Retracted Height | Extended Height | Cylinder Out Dia. | Cylinder Bore Dia. | Piston Rod Dia. | Base to Inlet port | Piston rod Internal Thread | Piston rod Thread Length | Weight (kgs) | Pump |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |||||||
TS-55 | 5 | 50 | 6.38 | 35 | 134 | 184 | 38 | 28.5 | 25 | 25 | 3/4-16 | 16 | 1.1 | 1B |
TS-510 | 100 | 70 | 184 | 284 | 1.4 | |||||||||
TS-515 | 150 | 106 | 234 | 384 | 1.8 | |||||||||
TS-520 | 200 | 140 | 284 | 484 | 2.2 | |||||||||
TS-105 | 10 | 50 | 15.2 | 76 | 133 | 183 | 58 | 44 | 38 | 20 | 1-8 | 19 | 2.1 | |
TS-1010 | 100 | 152 | 183 | 283 | 3.4 | |||||||||
TS-1015 | 150 | 228 | 233 | 383 | 4.8 | |||||||||
TS-1020 | 200 | 304 | 283 | 483 | 5.6 | |||||||||
TS-205 | 20 | 50 | 33.18 | 166 | 165 | 215 | 88 | 65 | 57 | 35 | M38x20 | 26 | 7 | |
TS-2010 | 100 | 332 | 215 | 315 | 8.8 | |||||||||
TS-2015 | 150 | 498 | 265 | 415 | 11 | |||||||||
TS-2020 | 200 | 664 | 315 | 515 | 12.7 | 1C | ||||||||
TS-305 | 30 | 50 | 44.18 | 220 | 172 | 222 | 102 | 75 | 65 | 35 | M44x20 | 30 | 9.8 | 1B |
TS-3010 | 100 | 440 | 222 | 322 | 12.5 | |||||||||
TS-3015 | 150 | 660 | 272 | 422 | 16 | 1C | ||||||||
TS-3020 | 200 | 880 | 322 | 522 | 17.5 | |||||||||
TS-505 | 50 | 50 | 70.88 | 355 | 173 | 223 | 127 | 95 | 85 | 35 | – | – | 15.8 | |
TS-5010 | 100 | 710 | 223 | 323 | 20 | |||||||||
TS-5015 | 150 | 1070 | 273 | 423 | 23.5 | |||||||||
TS-5020 | 200 | 1425 | 323 | 523 | 27.7 | |||||||||
TS-10010 | 100 | 100 | 132.7 | 1330 | 226 | 326 | 165 | 130 | 110 | 40 | – | – | 34 | 3A |
TS-10015 | 150 | 1991 | 286 | 436 | 44.5 |
Đánh giá
Chưa có đánh giá nào.